Tuesday, June 23, 2009

World Badminton Ranking-after 3 years retiring from the world circuit back in 1997

International Badminton Federation                    26-FEB-97                 
Mens Singles Ranking
Ranking Date      25-FEB-97
(Reformatted and reissued by NEW SHUTTLENWS)
 
 Pos    Id Surname                   First Name         Ctry  Comps     Points
   1   207 HOYER-LARSEN              Poul-Erik          DEN      14     285.31
   2   511 SIDEK                     Rashid             MAS       9     280.67
   3   541 SUPRIANTO                 Joko               INA       7     274.65
   4  4971 SUN                       Jun                CHN       9     269.48
   5  3268 WIJAYA                    Indra              INA       9     265.70
   6   437 PERMADI                   Fung               TPE      10     263.98
   7  3150 ONG                       Ewe Hock           MAS      10     261.87
   8  1333 STUER-LAURIDSEN           Thomas             DEN      12     258.33
   9  4367 SANTOSO                   Budi               INA       9     235.53
  10  6926 GADE CHRISTENSEN          Peter              DEN      10     233.15

214 4170 LOGOSZ Michal POL 3 17.17

215 2011 FUCHS Hannes AUT 2 17.16

216 349 MAILER Jim SCO 2 17.10

216 7221 CARLSSON Mikael SWE 2 17.10

218 6104 SURYANA Rio INA 2 16.90

219 2033 LEWIS Geraint WAL 3 16.49

220 8393 CHIEN Yu-Shiu TPE 2 16.44

221 10325 FELIX Ooi MAS 5 16.40

222 6907 HARIONO Guntur INA 2 16.31

223 4091 WAPP Stephan SUI

1 comment:

Anonymous said...

Wow! what an idea ! What a concept ! Beautiful .. Amazing …